Link
Information |
---|
|
| ||||||
|
||||||||||||
Cost | 110 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 |
School Damage (Shadow)
Value: 36 to 43 |
9 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
82 | ||
82 | ||
20 | ||
20 | ||
82 | ||
79 | ||
79 | ||
79 | ||
79 | ||
20 | ||
20 |