Conjure Food Rank 2 | 12 | ||
Conjure Food Rank 3 | 22 | ||
48 | |||
18 | |||
Amplify Magic Rank 1 | |||
Aquatic Form Shapeshift | 16 | ||
Arcane Resistance Racial Passive | |||
30 | |||
18 | |||
12 | |||
20 | |||
32 | |||
Bear Form (Passive) Passive | 10 | ||
Berserk Racial | |||
52 | |||
Blizzard Rank 1 | |||
Block Passive | |||
Cat Form Shapeshift | 8 | ||
40 | |||
28 | |||
10 | |||
Chains of Ice Rank 2 | 30 | ||
46 | |||
Charge Battle Stance | 3 | ||
Claw Cat Form | 8 | ||
24 | |||
10 | |||
68 | |||
18 | |||
Cone of Cold Rank 1 | |||
6 | |||
Conjure Food Rank 1 | |||
Conjure Food Rank 2 | |||
Conjure Food Rank 3 |