Link
Information |
---|
|
| ||||||
|
||||||||||||
Cost | 17% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 79 | |||||||||||
Effect #1 |
School Damage (Shadow)
Value: 5197 to 5802 |
9 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
82 | ||
82 | ||
20 | ||
20 | ||
82 | ||
79 | ||
79 | ||
79 | ||
20 | ||
20 | ||
20 |