Link
Information |
---|
|
| ||||||
|
||||||||||||
Cost | 100 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50 yards (Extended) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 82 | |||||||||||
Effect #1 |
School Damage (Shadow)
Value: 8324 to 9675 |
9 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
82 | ||
20 | ||
20 | ||
82 | ||
79 | ||
79 | ||
79 | ||
79 | ||
20 | ||
20 | ||
20 |