Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
Alchemy | ||||
10 | Marksmanship | |||
Aquatic Form Shapeshift | 16 | Feral Combat | ||
Aquatic Form (Passive) Passive | 16 | Feral Combat | ||
Marksmanship | ||||
24 | Beast Mastery | |||
12 | Beast Mastery | |||
56 | Beast Mastery | |||
64 | Beast Mastery | |||
Marksmanship | ||||
72 | Retribution | |||
Avoidance Passive | Imp | |||
Avoidance Passive | Felhunter | |||
Avoidance Passive | Voidwalker | |||
Avoidance Passive | Succubus | |||
Avoidance Passive | Infernal | |||
Avoidance Passive | Doomguard | |||
18 | Combat | |||
Bash Bear Form | 32 | Feral Combat | ||
Arms |