Link
Information |
---|
|
| ||||||
|
||||||||||||
Cost | 35 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 |
Heal
Value: 114 to 134 |
7 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
Holy Light Rank 13 | 80 | |
Holy Light Rank 13 | 80 | |
Holy Light Rank 13 | 83 | |
Holy Light Rank 13 | 83 | |
Holy Light Rank 13 | 83 | |
Holy Light Rank 13 | 83 | |
20 |