Link
Information |
---|
|
| ||||||
|
||||||||||||
Cost | 12% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 7 | |||||||||||
Effect #1 |
Heal
Value: 49 to 60 |
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
Holy Light Rank 13 | 80 | |
Holy Light Rank 13 | 80 | |
Holy Light Rank 13 | 83 | |
Holy Light Rank 13 | 83 | |
Holy Light Rank 13 | 83 | |
Holy Light Rank 13 | 83 | |
20 | ||
20 |