Link
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | ||||||||||||
Effect #1 |
School Damage (Fire)
Value: 27749 to 32250 Radius: 20 yards |
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
62 | ||
20 | ||
20 | ||
20 | ||
60 | ||
20 | ||
60 | ||
70 | ||
62 | ||
20 | ||
62 | ||
20 | ||
60 | ||
60 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
80 | ||
20 | ||
20 | ||
60 | ||
20 | ||
20 | ||
20 | ||
20 | ||
60 | ||
85 | ||
60 |