Krixel Pinchwhistle - NPCs - Cataclysm World of Warcraft Database
Krixel Pinchwhistle <Brutal Arena Vendor>
Information
  • Level: 70
  • Class: Normal
  • React: A H
  • Damage: 358 - 488
Location of this NPC is unknown, possibly spawned via script.

Additional Information

60Red Gem800
15970Shield48 10 32 1,875
15470Wand60 26 56 1,000
15470Staff91 54 26 3,750
15470One-Handed Mace73 51 79 1,125
15470Two-Handed Mace92 25 23 3,750
15970Mail Armor45 79 39 1,875
15970Mail Armor23 61 7 1,125
15970Mail Armor35 54 77 1,875
15970Mail Armor47 57 24 1,875
15970Mail Armor35 96 64 1,500
15470One-Handed Axe77 52 30 1,125
15470One-Handed Axe77 80 69 2,625
15470Two-Handed Axe97 61 35 3,750
15970Leather Armor20 18 34 1,125
15970Leather Armor30 38 48 1,875
15970Leather Armor40 65 93 1,875
15970Leather Armor30 60 41 1,500
15970Leather Armor40 94 78 1,875
15970Cloth Armor16 43 76 1,125
15970Cloth Armor24 74 41 1,875
15970Cloth Armor33 10 92 1,875
15970Cloth Armor22 54 36 1,500
15970Cloth Armor31 1 30 1,875
15970Misc. (Armor)11 50 1,125
15970Cloth Armor23 43 28 1,500
15970Cloth Armor23 52 6 1,875
15970Cloth Armor15 73 89 1,125
15970Cloth Armor31 59 47 1,875
15970Cloth Armor31 70 86 1,875
15470One-Handed Mace77 23 14 3,150
15470Two-Handed Sword96 89 42 3,750
15970Misc. (Armor)11 50 1,125
15470One-Handed Axe78 7 54 1,125
15470One-Handed Axe73 83 25 650
15470Crossbow58 76 95 3,750
15970undefined24 30 55 1,000
15970undefined24 39 32 1,000
15970undefined24 47 86 1,000
15970Leather Armor20 47 19 1,125
15970Leather Armor28 63 60 1,875
15970Leather Armor38 32 36 1,875
15970Leather Armor28 85 24 1,500
15970Leather Armor38 61 61 1,875
15970Plate Armor54 26 72 1,875
15970Plate Armor27 38 88 1,125
15970Plate Armor40 92 52 1,875
15970Plate Armor54 87 59 1,875
15970Plate Armor41 23 17 1,500
15970Leather Armor19 74 27 1,125